Certificate of Figure Proficiency Listing
The individuals below have earned Estill Voice International's Certificate of Figure Proficiency (CFP) by successfully completing the Estill Voiceprint Plus™ CFP protocol. These individuals are to be commended for the time they have invested practicing and refining their abilities to produce subtle and dramatic changes in the sounds of their voices through the Figures for Voice.
| Name | City | State/Region | Country |
|---|---|---|---|
| Valerie Accetta | Richmond | Virginia | United States |
| Stina-Kari Axelsson | Leksand | Sweden | |
| Doris Badino | Italy | ||
| Matilde Baldizzone | Italy | ||
| Sabrina Benvenuti | Italy | ||
| Julia Booth | Hamilton | Waikato | New Zealand |
| Ariana Brocchin | Strambino | Piemonte | Italy |
| Abigail Burkinshaw | Burnham-on-Sea | Somerset | United Kingdom |
| Sergio Calafiura | Cagliariand | Sardinia | Italy |
| Giuseppe Massimiliano Calvi | Lacchiarella (Mi) | Lombardia | Italy |
| Monica Calvieri | Lucca | LUCCA | Italy |
| Alessandro Campone | Rome | Lazio | Italy |
| Alessandra Canettieri | Italy | ||
| Anna Castle | Endeavour Hills | Victoria | Australia |
| Martina Cizniarova | Bollengo | Piemonte | Italy |
| Giorgia Creatura | Italy | ||
| Eva De Dominicis | Italy | ||
| Raffaella Etna | Italy | ||
| Francesca Ettorre | Cosenza | Italy | |
| Massimiliano Fausto | NAPOLI | CICCIANO | Italy |
| Lauredana Fazi | Italy | ||
| Antonello Feletto | Italy | ||
| Christina Graham | Belfast | Northern Ireland | United Kingdom |
| Alessandro Imelio | Italy | ||
| Outi Kähkönen | Helsinki | Finland | |
| Judith Konings-Hukema | Nijverdal | Overijssel | Netherlands |
| Louise Kuchmar | Essendon | Victoria | Australia |
| Katharina Lücht | Westoverledingen | Niedersachsen | Germany |
| Elizabeth Ann Leberman | Bishop's Stortford | Hertfordshire | United Kingdom |
| Etta Lomasto | Italy | ||
| Ashley McCullar | Pennsylvania | United States | |
| Clare McLeod | North Hampton | New Hampshire | United States |
| Roberto Meda | Asti | Italy | |
| Silvia Morresi | Italy | ||
| Natascia Naldini | Poggibonsi | Siena | Italy |
| Ian Nicholas | Cowbridge | Wales | United Kingdom |
| Gail Noullet | Monroeville | Pennsylvania | United States |
| Mauro Nugnes | Sesto Fiorentino | Toscana | Italy |
| Michele Pagen | California | Pennsylvania | United States |
| Fil Palmer | Bologna | Emilia Romagna | Italy |
| Simona Panascia | Latina | Lazio | Italy |
| Ariella Perentin | Trieste | Friuli Venezia Giulia | Italy |
| Emiliana Perina | Milano (Mi) | Lombardia | Italy |
| Roberta Petteruti | Italy | ||
| Genevieve Pittorino | Brunswick | Victoria | Australia |
| Steve Quintilian | United States | ||
| Alessandro Ragatzu | Selargius | Cagliari | Italy |
| Francesca Ragni | Forli | Emilia Romagna | Italy |
| Eulalia Rollo | Italy | ||
| Diego Rossi | SANSEPOLCRO | AREZZO | Italy |
| Sara Sani | Italy | ||
| Elizabeth Savina | Brisbane | Queensland | Australia |
| Doriana Siniscalco | Rende | Cosenza | |
| Valerie Stark | Natick | Massachusetts | United States |
| Leila Tommasi | Milano | Italy | |
| Elisa Torri | Novara | Italy | |
| Anna Tosato | Padova | Italy | |
| Monica Trombetta | Cascina | Pisa | Italy |
| Greg van Bergen | Rowville | Victoria | Australia |
| Alex Voltolini | Torbole Casaglia | Brescia | Italy |
| Louis Warshawsky | Longmont | Colorado | United States |
| Sanders Whiting | Vancouver | British Columbia | Canada |
"Jo Estill's work is pioneering in that she was the first to separate voice quality clearly into source and filter components! Her basic vocal tract shapes associated with sob (yawn), twang, and sing (opera) are fundamental to our current understanding of how the source and the filter interact."
Ingo R. Titze, PhD
World-renowned voice scientist
and Director
National Center for Voice and Speech


